C'treat Customers
AIOC | Falcon | Perforadora Mexico |
Alliance | Foxtrot | Pertalahan Arnebatara Natuna |
Amoco | Global Process Systems | PetroBras |
Anadarko | Gulf Resources | Petronas Carigali |
ANR Pipeline | Hercules | Petronas Myanmar |
ARCO | Hess | Petro-Tech Peruana |
Arethusa Off-Shore | Hyundai Heavy Industries | Phillips Petroleum |
BP | IMC | Pogo |
British Gas | Koch Oil | Pool |
Brown & Root | LL&E | Premier Oil |
CACT | Lonestar | Reading & Bates |
Chevron | M3nergy | Reliance Industries |
CNOOC | Marathon | Rigmar AS |
CNG | Maxus | Rowan Companies |
CONHW | McDermott | Samedan |
Conoco | MMHE | Samsung |
Conoco Philips China | Modec | Santos |
Cliffs | Mora | Sarawak Shell |
Cuu Long JOC | Murphy Oil | Saudi Aramco |
Daewoo Heavy Industries | Mustang Engineering | Shell |
Devon | Nabors-Pool Arabia | Sonangol |
Dolphin Drilling | Noble Drilling | Sonat Offshore |
Dominion Oil | Noble Energy | Star Energy |
El Paso Production | Occidental Petroleum | Sumitomo Heavy Industries |
ENI Petroleum | Odebrecht | Talisman |
Enbridge | Offshore Express | Technip |
Enron | Oman Petroleum | Texaco |
Ensearch | ONGC | Transocean |
ENYA | Origin Energy | Unocal |
Escal UGS | Oryx Energy | Vastar |
Esso Australia | Palm Energy | Williams |
Exxon Mobil Production Malaysia | Pemex | Western Oceanic |
ExxonMobil | Pennzoil | Wood Group |
Worley Parsons |